Acronyms
Special Education Acronyms
| BIP | Behavioral Intervention Plan |
| CCC | Case Conference Committee |
| FAPE | Free and Appropriate Public Education |
| FBA | Functional Behavior Assessment |
| FERPA | Family Educational Rights and Privacy Act |
| GOALS | Growth Opportunity Educational Life Skills |
| IEP | Individual Educational Plan |
| ISP | Individual Service Plan |
| LRE | Least Restrictive Environment |
| M Team | Multidisciplinary Team |
| OT | Occupational Therapy |
| OSE | Office of Special Education |
| PLOP | Present Levels of Performance |
| PT | Physical Therapy |
| RTI | Response to Intervention |
| SLP | Speech Language Pathologist |
| TOR | Teacher of Record |
| TOS | Teacher of Service |
Disability Category Acronyms
| ASD | Autism Spectrum Disorder |
| BLV | Blind or Low Vision |
|
ID |
Intellectual Disability |
| DB | Deaf-Blind |
| DD | Developmental Delay |
| DHH | Deaf or Hard of Hearing |
| ED | Emotional Disability |
| LI | Language Impairment |
| SI | Speech Impairment |
| MD | Multiple Disabilities |
| OHI | Other Health Impairment |
| OI | Orthopedic Impairment |
| SLD | Specific Learning Disability |
| TBI | Traumatic Brain Injury |
